If you’re visiting this post there’s a good chance you are like us – you prefer to know what services a company can offer and what your costs are going to be before making a buying decision. Or, having worked with us for a while, you might be wanting to add a new service and want to project how it will affect your monthly budget. Kudos to you, savvy purchaser!
Whether you are a new or a long-time partner, we’re big fans of transparency. That’s why we offer simple-to-understand pricing for all of our primary services. Take a look below to see our service listings and contact us if you want to discuss any of our services!
Branding & Graphic Design
SERVICES | PRICING FROM |
Brand Research & Development (Brand naming, brandmark development, brand guidelines, business brand assets, etc.) | $20,000 + |
In-Depth Brand & Audience Research Support | $40,000 + |
Packaging Design | $5,000 + |
Photography (Product, corporate, brand, etc.) | $1,000/day |
Ad Hoc Graphic Design | $100 – $150/hr * |
Digital & Website Design
SERVICES | PRICING FROM |
Website Design & Development | $20,000 + |
E-Commerce Website Development | $45,000 + |
Search Engine Optimization/Search Engine Marketing | $2,500/mo |
Website Hosting – We offer several levels of managed website hosting through our sister company, Simpl Hosting. | View our hosting packages. |
Ad Hoc Website Maintenance Support * | $150/hr |
Marketing & Promotions
SERVICES | PRICING FROM |
Marketing Strategy Development & Roadmapping | $5,000 + |
Digital Ads Management (15% of ad spend with $1500/mo. min) | $1,500/mo |
Social Media Management (strategy, content development, social engagement) | Starting at $3,500/mo |
Fractional CMO (Chief Marketing Officer) support | $3,500/mo |
One-Off Marketing Campaign Development (sales funnels, creative, assets, etc.) | $12,000 + |
Email List Development & Nurturing | $750/mo |
Ad Hoc Marketing Support * | $150/hr |
Commercial Video Production | Please Inquire |
Operational Costs
SERVICES | PRICING FROM |
Project Management & Reporting (Based on retainer/project) | $150/hr |
Agency-Managed Ad Spend (For agency-paid ads) | 10% of ad spend |
Frequent Questions
Q: How does pricing work for a monthly retainer?
A: Simple! Based on your marketing strategy/needs we build a monthly retainer by selecting each item that you need to come up with your monthly total.
Q: What if I just need a block of hours for miscellaneous support each month?
A: That’s perfect! We can build a custom retainer based on our ad-hoc hourly rates.
Q: I’m looking for a service that isn’t listed above.
A: Not a problem, contact us and we’ll see if there is a good fit under one of our service offerings or if we can refer you to a partner agency that might be a better fit!
* All ad-hoc work & fees will be approved in advance and detailed on your regular monthly invoice.